Technical Specification And Features:
Variants, Price and Mileage
In India, the BMW 5 series has been launched in five different variants BMW 520d, 530d and 530d Highline powered by diesel engines along with the petrol variants 525i and 530i. BMW 530i is available in eleven different colors for the exterior and four colors variants for the interior. This luxury car is available for a price range of $47,500 - $52,100.
Engine
Loaded with a powerful 3 liter inline-6 engine (2996 cc) BMW 530i delivers 255 HP @ 6600 rpm power with 220 lb-ft @ 2750 rpm torque. 150 miles per hr is the estimated maximum speed of the car.
Safety
The safety features incorporated in the car include Bumper system, Stability Control, Airbags for driver and front passenger, Front-to-rear head airbags, and Front belt system with automatic height adjustment.
In India, the BMW 5 series has been launched in five different variants BMW 520d, 530d and 530d Highline powered by diesel engines along with the petrol variants 525i and 530i. BMW 530i is available in eleven different colors for the exterior and four colors variants for the interior. This luxury car is available for a price range of $47,500 - $52,100.
Engine
Loaded with a powerful 3 liter inline-6 engine (2996 cc) BMW 530i delivers 255 HP @ 6600 rpm power with 220 lb-ft @ 2750 rpm torque. 150 miles per hr is the estimated maximum speed of the car.
Safety
The safety features incorporated in the car include Bumper system, Stability Control, Airbags for driver and front passenger, Front-to-rear head airbags, and Front belt system with automatic height adjustment.
| Weight | ||||
| Unladen - Manual transmission | 3472 lbs | |||
| Unladen - Sequential Manual Gearbox (SMG) | 3494 lbs | |||
| Unladen - Automatic transmission | 3494 lbs | |||
| Weight distribution, front/rear - Manual transmission | 50.8/49.2 % | |||
| Weight distribution, front/rear - Sequential Manual Gearbox (SMG) | 51.1/48.9 % | |||
| Weight distribution, front/rear - Automatic transmission | 51.1/48.9 % | |||
| Engine | ||||
| Liter/type | 3.0/inline-6 | |||
| Bore/stroke | 3.35x3.47 inch | |||
| Nominal output/rpm | 255/6600 hp | |||
| Max. torque/rpm | 220/2750 lb-ft | |||
| Compression ratio | 10.7 :1 | |||
| Fuel grade | Unleaded premium | |||
| Transmission | ||||
| Standard gear ratios - I/II/III | 4.35/2.50/1.66 :1 | |||
| Standard gear ratios - IV/V/VI/R | 1.23/1.00/0.85/3.93 :1 | |||
| Standard gear ratios - Final drive ratio | 3.23 :1 | |||
| Automatic gear ratios - I/II/III | 4.17/2.34/1.52 :1 | |||
| Automatic gear ratios - IV/V/VI/R | 1.14/0.87/0.69/3.40 :1 | |||
| Automatic gear ratios - Final drive ratio | 3.64 :1 | |||
| Performance | ||||
| Drag coefficient | 0.28 Cd | |||
| Top speed 1 | 150 (150) mph | |||
| Acceleration 0-60 mph - Manual Transmission [SMG] | 6.4 [6.4] sec | |||
| Acceleration 0-60 mph - Automatic Transmission | 6.6 sec | |||
| Fuel Consumption 2 | ||||
| Manual transmission [SMG] - City/Highway | 20/30 [19/27] mpg | |||
| Automatic transmission - City/Highway | 21/29 mpg | |||
| Fuel capacity | 18.5 US gal | |||
| Tires and Wheels | ||||
| Tire dimensions - standard | 225/50R-17 | |||
| Wheel dimensions - standard | 17 x 7.5 | |||
| Material | Cast alloy | |||
| Brakes | ||||
| Front - diameter | 12.8 inch | |||
| Rear - diameter | 12.6 inch | |||
