Technical Specifications
| Engine Data |
| Type | 2.0L 16V DOHC Petrol | |
| Displacement | 1999 cc | |
| Max. Power | 142.7 PS/6000 rpm | |
| Max. Torque | 185 Nm/4500 rpm | |
| Compression Ratio | 10:8:1 | |
| Valves | 16V DOHC | |
| Fuel injection | Sequential electronic fuel injection (SEFI) | |
| Emission level | Bharat Stage III | |
| Gear Ratios |
| Ford MTX-75 manual 5-speed with synchromesh | ||
| 1st | 3.42 | |
| 2nd | 2.14 | |
| 3rd | 1.45 | |
| 4th | 1.03 | |
| 5th | 0.81 | |
| Final drive | 4.06 | |
| Reverse | 3.46 | |
| Suspension |
| Front suspension | Independent, MacPherson struts with angled coil-spring/damper units and lower L-arms in optimised front rubber, rear hydro bushes. Lower control arms, anti-roller and steering rack mounted on separate isolated pressed-steel front subframe. | |
| Rear suspension | Independent Quadralink system with strut-type coil-spring/damper units, two transverse and one trailing arm each side incorporating passive rear-wheel steering. Rear anti-rollbar. | |
| Steering |
| Type | Rack and pinion, power-assist | |
| Turning diameter (kerb-to-kerb) | 11.1 m | |
| Brakes |
| Type | Dual-circuit, diagonally split, hydraulically operated discs front and rear. Vacuum servo-assist. Standard electronically controlled anti-lock braking system (ABS) with electronic brakeforce distribution (EBD). | |
| Front | 300 x 24 mm ventilated discs | |
| Rear | 280 x 12 mm solid discs | |
| Wheels/Tyres |
| Standard wheel type | Alloy | |
| Standard wheel size | 16" | |
| Tyre size - standard | 205/55 R 16 | |
| Exterior Dimensions |
| Overall Length | 4731 mm | |
| Overall Width | 1812 mm | |
| Overall Height | 1429 mm | |
| Wheel Base | 2754 mm | |
| Interior Dimensions |
| Headroom front/rear | 1002/962 mm | |
| Shoulder room front/rear | 1410/1394 mm | |
| Max legroom front/rear | 1001/937 mm | |
| Fuel |
| Fuel capacity | 58.5 litres | |
| Recommended fuel | Unleaded petrol | |
| Safety | Ghia Duratec |
| S - Standard. O - Optional. na - Not Available. |
| Height adjustable seat belts with pretensioners for front seats | S |
| Advanced safety restraint system with dual stage driver airbag and seat position sensor | S |
| Advanced safety restraint system with dual stage passenger airbag and seat weight position sensor | S |
| Side airbags | S |
| Front deploying head restraints | S |
| Front and rear power windows with 'bounce back' sensor and global closing | S |
| ABS with EBD | S |
| 3 point seat belts on all five seats. | S |
| PATS immobiliser. | S |
| Front fog lamps | S |
| Rear fog lamps | S |
| Hood lock | S |
| Comfort & Convenience | Ghia Duratec | |
| S - Standard. O - Optional. na - Not Available. |
| Electronic Automatic Temperature Control AC with 4 speed blower and heater | S |
| Power adjustable driver and front passenger seats | S |
| Front footwell courtesy lights | S |
| Rake and tilt adjustable steering | S |
| Front passenger seat lumber support | S |
| Audio system - Radio with in-dash 6 CD player | S |
| Analogue clock | S |
| Rear seat folding center armrest with cupholder and stowage box | S |
| Three Rear seats height adjustable head restraints | S |
| Fuel computer / trip computer | S |
| Outside temperature display | S |
| Courtesy lamps with theatre dimming | S |
| 70:30 split back rear seat | S |
| Height adjustable front seat belts with pretensioners | S |
| Leather Alcantara seats | S |
| Leather and wood finish steering with electroplated metal finish spokes and audio controls | S |
| Power and Performance | Ghia Duratec | |
| S - Standard. O - Optional. na - Not Available. |
| 2.0 Litre Engine | S | |
| 16V DOHC | S | |
| Electronic fuel injection | S | |
| Max. power 142.7 PS/6000 rpm | S | |
| Max. torque 185 Nm/4500 rpm | S | |
| 5 speed manual transmission | S |
| Handling | Ghia Duratec | |
| S - Standard. O - Optional. na - Not Available. |
| Alloy wheels | S | |
| 16" Wheels | S | |
| Tyre size 205/55 R16 | S | |
| Power steering | S | |
| Adjustable steering column - rake and tilt | S | |
| Steering wheel with electroplated metal finished spokes, leather wrapped rim and audio controls | S | |
| Dual circuit diagonally split braking system, with four wheel disc brakes | S | |
| ABS with EBD | S |
