Specifications of Tata Indica V2
| Engines |
| Type | 475 IDI with Microprocessor based Engine Management System (ECU) |
| No. of cylinders | 4 inline |
| Piston Displacement | 1405 cc |
| Maximum Power | 53.5 PS @ 5500 rpm |
| Maximum Torque | 85 Nm @ 2500 rpm |
| Compression Ratio | 22:1 |
| Suspension |
| Front | Independent, Wish Bone type, with McPherson strut, Antiroll Bar |
| Rear | Independent,Semi trailing arm with coil spring mounted on hydraulic shock absorbers |
| Steering |
| Type | Rack and pinion |
| Turning Radius | 4.9 m |
| Brakes |
| Type | Dual circuit, diagonally split, vacuum assisted, with PCR Valves |
| Front | Ventilated disc |
| Rear | Drum |
| Tyres & Wheels |
| Type | Radial |
| Size | 165 x 65 R13 |
| Seating |
| Capacity | Five |
| Weight |
| Kerb Weight (kg) | 995 |
| Fuel Tank |
| Capacity | 37 litres |
| Dimension |
| Ground Clearance | 170 mm |
| Wheelbase | 2400 mm |
| Length | 3675 mm |
| Height | 1485 mm |
| Width | 1665 mm |
Features of Tata Indica V2
| Exterior | DLE | DLS | DLG | DLX |
| Body Coloured Bumpers | - |  |  |  |
| Body Coloured ORVMs, Door Handles | - | - | - |  |
| Chrome Surround Centre Grille |  |  |  |  |
| Chrome-plated Strip on Hood |  |  |  |  |
| Clear Lens Head Lamps |  |  |  |  |
| Clear Lens Side Repeater Lamps |  |  |  |  |
| Clear Lens Tail Lamps |  |  |  |  |
| Door Rub Rails | - |  |  |  |
| Wheel Arch Flairs & Sill Valence Covers | Grey | Body Colour | Body Colour | Body Colour |
| Wheel Covers | - | Half | Half | Full |
| Exterior | DLE | DLS | DLG | DLX |
| 4 spoke steering wheel | - |  |  |  |
| All Four door operated cabin lamp |  |  |  |  |
| Door Trims with Fabric Inserts | - | - |  |  |
| Fabric lined seats | Partial | Partial | Partial | Full |
| Internal Antenna |  |  |  |  |
| Internally adjustable Outer Rear View Mirror | Driver`s Side | Driver`s Side | Both Sides | Driver`s side |
| Lamp in Luggage Compartment |  |  |  |  |
| Leather wrapped Steering Wheel | - | - | - |  |
| Moulded Roof Lining & Door Trims |  |  |  |  |
| Parcel shelf |  |  |  |  |
| Premium seat fabric and carpet | - | - | - |  |
| Rear seat back rest |  |  |  |  |
| Spot (reading) lamps |  |  |  |  |
| Utility Tray with Coin Holder |  |  |  |  |
| Exterior | DLE | DLS | DLG | DLX |
| Adjustable Head Rests on Rear Seats | - | - | - |  |
| Air Conditioning System |  |  | - | - |
| Central Locking | - | - |  |  |
| Cup Holders in Glove Compartment |  |  |  |  |
| Delayed turn-off of roof lamp | - | - |  |  |
| Digital Clock |  |  |  |  |
Electronic instrument cluster with Digital
Odometer & 2 Trip Meters with Light
Intensity control | Black | Black | Black | Black with Al. finish rings |
| Heating, Ventilation & Air Conditioning | - | - |  |  |
| Low Fuel & High Engine Temp. warning lamps |  |  |  |  |
| Lux. Floor Console with provision | - | - |  |  |
| Power Steering | - |  |  |  |
| Power Windows | - | - | Front | Front & Rear |
| Rear Demister | - | - |  |  |
| Rear Wiper with wash/wipe | - | - | - |  |
| Remote Release of Fuel Lid Latch & Tailgate Latch |  |  |  |  |
| Std. Floor Console with provision |  |  | - | - |
| Tachometer |  |  |  |  |
| Tinted Windshield, door and tailgate glass |  |  |  |  |
| Variable Intermittent type Wiper |  |  |  |  |
| Exterior | DLE | DLS | DLG | DLX |
| / Key-in door open | - | - |  |  |
| / Key-out head lamps on & door open | - | - |  |  |
| Anti-Submarine Seats |  |  |  |  |
| Antiglare inner rear view mirror | - | - | - |  |
| Audio Warnings-Key-in belt not fastened | - | - | - |  |
| Child Safety locks on Rear Doors |  |  |  |  |
| Collapsible Steering Column |  |  |  |  |
| Front Fog Lamps | - | - |  |  |
| High Mounted Stop Lamp |  |  |  |  |
| Provision for Rear Fog Lamps |  |  |  |  |
| Side intrusion beam on all 4 doors |  |  |  |  |