Technical Specifications
| Engine Data |
| Type | 2.5L, 4 Cylinder In-line, Turbocharged & Intercooled Diesel | |
| Displacement | 2499 cc | |
| Max. Power | 116PS/3500rpm | |
| Max. Torque | 285kgm/2000rpm | |
| Compression Ratio | 19.8 | |
| Valves | 12V SOHC | |
| Fuel System | Indirect Injection Mechanical Pump | |
| Cylinders | 4 In-line | |
| Gear Ratios |
| 5 Speed Manual Transmission | ||
| 1st | 4.250 | |
| 2nd | 2.356 | |
| 3rd | 1.428 | |
| 4th | 1.000 | |
| 5th | 0.827 | |
| Reverse | 3.656 | |
| Final Drive | 4.444 | |
| Suspension |
| Front | Independent Double Wishbone with Torsion Bar Spring, Stabiliser Bar | |
| Rear | Progressive Linear Rate Leaf Springs with Low Friction Pads | |
| Shock Absorbers (Front and Rear) | Tubular Double Acting Type Composite Oil/Gas Filled | |
| Steering |
| Type | Variable Power Assist | |
| Brakes |
| Front | Ventilated Disc | |
| Rear | Self Adjusting Drum | |
| Wheels/Tyres |
| Tyres | 265/70 R15 (Tubeless) | |
| Wheels | 38.1 cm (15") Alloy | |
| Exterior Dimensions |
| Overall Length | 4958 mm | |
| Overall Width | 1805 mm | |
| Overall Height | 1835 mm | |
| Wheel Base | 2860 mm | |
| Fuel |
| Fuel Capacity | 71 litres | |
| Fuel Type | Diesel | |
Features
| Safety | 2.5L XLT 4x2 | 2.5L XLT 4x4 |
| S - Standard. O - Optional. na - Not Available. |
| Driver and co-driver airbags | S | S |
| Anti-lock Braking System (ABS) | S | S |
| Electronic Brake-Force Distribution (EBD) | S | S |
| Limited Slip Differential | na | S |
| Day-Night Inside Rear View Mirror | S | S |
| Engine Immobilizer | S | S |
| Anti-Theft Alarm | S | S |
| Central Door Locking | S | S |
| Front Fog Lamps | S | S |
| Side Intrusion Beams | S | S |
| Child Safety Rear Door and tailgate Lock | S | S |
| Collapsible Steering Column | S | S |
| Seat belts for all 7 occupants | S | S |
| Dual horn | S | S |
| Fuel tank guard | S | S |
| Ford Dynamic Safety Engineering | S | S |
| Comfort & Convenience | 2.5L XLT | |
| S - Standard. O - Optional. na - Not Available. |
| Environment friendly AC | S |
| Heater | S |
| Dual AC | S |
| 2nd and 3rd Row AC Ducts with Independent Control | S |
| Front Centre Armrest with Storage Bin | S |
| 7 Cup Holders | S |
| Leather Gear Knob & Steering | S |
| 2nd Row Seat - 50:50 Split, Reclining & Double fold | S |
| 3rd Row Seats Fold & Remove | S |
| Power Windows | S |
| Tilt adjustable steering | S |
| 2 Sun Glass Holders | S |
| Electric adjustable exterior mirrors | S |
| Rear wiper and washer | S |
| Rear Defogger | S |
| Auxillary 12 V Power Outlet (Front & Rear) | S |
| Premium CD compatiable Audio System | S |
| Tachometer | S |
| Instrument panel light adjustment | S |
| Low fuel warning | S |
| Clutch foot rest | S |
| Portable ash cup | S |
| Remote fule filler release | S |
| Front seat back pockets | S |
| Door map pockets on all 4 doors | S |
| Premium Velour seats and door trim inserts | S |
| Tailgate trim cargo net | S |
| Door ajar warning | S |
| Power & Performance | 2.5L XLT 4x2 | 2.5L XLT 4x4 |
| S - Standard. O - Optional. na - Not Available. |
| 2.5L, 4 Cylinder In-line, Turbocharged & Intercooled Diesel Engine | S | S | |
| Manual Transmission 4x2 | S | na | |
| Manual Transmission 4x4 | na | S | |
| Euro II Compliant | S | S | |
| Handling | 2.5L XLT |
| S - Standard. O - Optional. na - Not Available. |
| Variable power assist steering | S | |
| Front suspension - independent double wishbone with torsion bar spring, stabilizer bar | S | |
| Rear Suspension - Rigid Leaf Spring | S | |
| Shock Absorber Type - Tubular Double Acting | S | |
| Brakes: Front Ventilated Disc/Rear Self Adjusting Drum | S | |
| 265/70 R15 Tubeless Tyres | S | |
| 38.1 cm (15") alloy wheels | S | |
