TECHNICAL SPECIFICATIONS OF MARUTI BALENO
Technical Specfications
Technical Specfications
| Dimensions | |
| Length | 4225 mm |
| Width | 1690 mm |
| Height | 1390 mm |
| Wheel Base | 2480 mm |
| Tread | |
| Front | 1440 mm |
| Rear | 1435 mm |
| Ground Clearance | 170 mm |
| Min. Turning Radius | 4.9 mm |
| Weight | |
| Kerb Weight | 985 Kgs. |
| Gross Vehicle Weight | 1510 Kgs. |
| Engine Performance | |
| Engine | All Aluminium, 16 Valves SOHC |
| Cylinders | In-Line 4 |
| No. of Valves | 16 |
| Swept Volume | 1590 cc |
| Bore x Stroke | 75.0 x 90.0 mm |
| Compression Ratio | 9.0 + 0.2:1 |
| Max. Power Output PS | 91 bhp @ 5500 rpm |
| Max. Torque | 130.5 Nm @ 3000 rpm |
| Fuel Distribution | Multi point Fuel Injection |
| Max Speed | 175 Kmph |
| Transmission | |
| Type | 5 Forward, all synchromesh, 1 Reverse |
| Chassis | |
| Steering | Rack and Pinion with hydraulic Power Assistance |
| Brakes | |
| Type | Vacuum assisted hydraulic |
| Front | Ventilated Disc |
| Rear | Drum, Leading/Trailing |
| Suspension | |
| Front | McPherson Strut and coil spring with L shaped lower arm and anti roll bar |
| Rear | McPherson Strut and coil spring with parallel link arrangement |
| Tyres | 165/80R13 (Lxi) |
| 185/65R14 tubeless (Vxi) | |
| Capacity | |
| Seating | |
| Front | 2 |
| Rear | 3 |
| Fuel Tank Volume | 51 Litres |
TECHNICAL SPECIFICATIONS OF MARUTI BALENO
| Comfort | Lxi | Vxi |
| Tilt Adjust power steering | ||
| Leather steering cover | - | |
| Central door locking | ||
| Electric Windows | ||
| Electric adjustable outside rear view mirrors | ||
| Heater | ||
| Automatic climate control | - | |
| Foot rest | ||
| Instrument Panel | ||
| Tachometer | ||
| Tripmeter | ||
| Light-off-reminder | ||
| "Key not removed" warning buzzer | ||
| Cigarette lighter | ||
| Cup holder | ||
| AC Illumination System | ||
| Ash tray Illumination | ||
| Electrically operated AC louvre switches | ||
| Exteriors | ||
| Rear spoiler with LED stop lamp | - | |
| Stylish alloy wheels | - | |
| Power Antenna | - | |
| Green tinted glass | ||
| Semi Concealed windshield wiper (2 speed + 2 controlled intermittent) | ||
| Chrome Plated window lining | ||
| Side protective moulding | ||
| Front and rear mud flaps | ||
| Body colored bumpers | ||
| Interiors | ||
| MP3 music system | - | |
| Silver finish centre garnish | - | |
| Trunk room light | ||
| Vanity mirror (passenger's side only) | ||
| Ticket holder (driver's side) | - | |
| Day/Night inside rear view mirror | ||
| Front seat height adjuster (driver's side) | ||
| Fabric seat upholstery | ||
| Reclining and sliding front seats | ||
| Front seat back pockets | ||
| Rear seat centre arm rest | ||
| Velour floor carpet | ||
| Front door pockets (both sides) | ||
| Front door armrests | ||
| Floor mats | ||
| Rear ashtray | ||
| Coat hanger | ||
| Remote trunk lid opener | ||
| Remote fuel lid opener | ||
| Safety and Security | ||
| Remote keyless entry | - | |
| Height adjustable front seat belts | ||
| Rear seat belts | ||
| Rear door child lock | ||
| Side impact beams | ||
| Lockable glove box | ||
| Adjustable front seat restraints | ||
| Rear window demister | - | |
| Collapsible steering column | ||
