Technical Specifications of Maruti Gypsy
| Dimensions | ||
| Length | 4010 mm | |
| Width | 1540 mm | |
| Height | 1875/1845 mm* | |
| Wheelbase | 2375 | |
| Front Track | 1300 mm | |
| Rear Track | 1310 mm | |
| Kerb Weight | 985 kg/1, 040kg* | |
| Gross Vehicle Weight | 1585kg/1,620kg* | |
| Engine | ||
| Type | G13BB MPFI 16 Valve Gasoline | |
| Cylinder | 4 | |
| Displacement | 1298cc | |
| Maximum Power | 80 bhp @6000 rpm | |
| Maximum Torque | 103 Nm @ 4500 rpm | |
| Transmission | ||
| Type | Five forward (all Synchromesh), One reverse | |
| Transfer gearbox | Two-speed | |
| Type | constant mesh | |
| Transfer gear ratio | High : 1.409; Low : 2.268 | |
| Suspension | ||
| Front and Rear | Rear Leaf spring with Double action damper | |
| Brakes | With Booster | |
| Front | Disc | |
| Rear | Drum | |
| Tyres | ||
| Type | F78-15-4 PR 205/70R15 | |
| Capacities | ||
| Fuel tank | 40 L | |
| Engine oil | 4.0 L | |
Equipment Available in Maruti Gypsy
Electrical Equipment
Electrical Equipment
- Windshield washer and two-speed wiper
- Hazard warning light
- Hydraulic clutch in cooling fan
- Distributor-less ignition
- Multi-function levers
Interior Equipment
- Fabric upholstery in hard top
- Vanity mirror on left sunvisor
- Reclining and sliding front seats
- Adjustable head restraints
- Front package tray
- Lockable glove compartment
- Floor carpet
- Steering lock
- Front seat walk-in assembly (co-driver)
Exterior Equipment
- Driver's side rear view mirror
- Spare wheel cover
- Front footstep assembly*
- Foldable Front windscreen**
- Fibre Reinforced Plastic*/ Removable canvas top**
