Technical Specifications & Features
| Overview | |
| Make | Maruti |
| Model | Ritz |
| Body Type | Hatchback |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 43 |
| Dimensions | |
| Length | 3715 mm |
| Width | 1680 mm |
| Height | 1620 mm |
| Wheelbase | 2360 |
| Ground Clearance | 170 |
| Weight | |
| Kerb Weight | 1110 kg |
| Engine | |
| Type | K-Series (Petrol), DDiS (Diesel) |
| Number of Cylinders | 4 |
| Displacement | 1197 cc (Petrol), 1248 cc (Diesel) |
| Transmission | 5-speed Manual |
| Max.Power | 85PS @ 6000rpm (Petrol), 75PS @ 6000rpm (Diesel) |
| Max. Torque | 113Nm @ 4500rpm (Petrol),190 Nm@ 4500rpm (Diesel) |
| Suspension | |
| Front Suspension | MacPherson Strut and Coil spring |
| Rear Suspension | Torsion beam and Coil spring |
| Brakes | |
| Front | Disc |
| Rear | Drum |
| Steering Type | Rack and Pinion |
| Tyre Size | 165/80 R14 |
Hope the above information has given you a good insight into this car.
