TECHNICAL SPECIFICATIONS OF MARUTI 800
| Dimensions | |
| Overall length | 3335 mm |
| Overall width | 1440 mm |
| Overall height | 1405 mm |
| Wheelbase | 2175 mm |
| Minimum turning radius | 4.4 m |
| Ground clearance | 170 mm |
| Seating Capacity | 4 persons |
| Weight | |
| Unladen weight | 665 kg (AC BS III), 650 kg (Std. BS III) |
| Laden weight | 1000 kg |
| Engine | |
| Type | 4 stroke cycle, water cooled SOHC (1C2V) |
| No. of cylinders | 3 |
| Piston displacement | 796 cc |
| Maximum output (Std.,AC) | 37 bhp at 5000 rpm |
| Maximum torque (Std.,AC) | 59 Nm at 2500 rpm |
| Power Transmission | |
| Std., AC | 4-forward, all synchromesh, 1 reverse |
| Steering | |
| Steering | Rack & pinion |
| Suspension | |
| Front | McPherson strut & coil spring |
| Rear | Coil spring with gas filled shock absorbers |
| Brakes | |
| Front | Disc |
| Rear | Drum |
| Tyres | |
| Tyre size | (Radial) 145/70 R-12 |
| Capacity | |
| Fuel tank capacity | 28 liters (BS III) |
FEATURES AVAILABLE IN MARUTI 800
| Exterior Equipment | Std. | AC |
| Outside rear view mirror (only RHS) | • | • |
| Green tinted glasses | • | |
| Lockable fuel lid | • | • |
| Back door lock | • | • |
| Interior Equipment | ||
| Reclining & Sliding front seats | • | • |
| Dual Tone Interior Upholstery * | • | • |
| New head restraints | • | • |
| Glove compartment | • | • |
| Center box with lid | • | • |
| Coin receptacle | • | • |
| Sun visors on both sides | • | • |
| Front & rear assist grips | • | • |
| Front door pocket (only LHS) | • | • |
| Floor & luggage room carpets | • | • |
| Moulded roof lining | • | • |
| Stay type fuel gauge | • | • |
| Inside rear view mirror | • | • |
| Electrical Equipment | ||
| Front wipers (2 speed + Intermittent) | • | • |
| Cabin light (3 positions) | • | • |
| Windshield washer | • | • |
| Airflow controls | • | • |
| Clear lens headlamps * | • | • |
| Clear lens rear combination lamps * | • | • |
| Halogen bulbs | • | • |
| Air conditioner | • | |
| Safety Equipment | ||
| Side impact beams | • | • |
| Laminated windshield | • | • |
| Additional body reinforcements | • | • |
| High mount rear stop lamp | • | • |
| Collapsible steering column | • | • |
| Front and rear seats belts | • | • |
| Head lamp leveling device * | • | • |
