Technical Specification And Features:
Variants and Price
Ford Fusion is available in two variants - Ford Fusion and Ford Fusion+.
Engine
The car has fuel efficient 1.4 liter Duratorq TDCI (Turbo Diesel Common Rail Injection) engine that creates an impressive 160 Newton Meter (NM) Torque @2000 rpm. The engine is made of aluminum alloy, making it lighter. The car is priced between Rs. 6.5-7.0 lakhs.
Safety
Safety features incorporated in Ford Fusion include higher driving seat to provide better view of the road, adjustable steering column, front and rear fog lamps, safety lock at rear door to ensure safety of the child, and low fuel warning.
| Fusion | Fusion+ |
| Engine Displacement (cc) | 1596 | 1596 |
| Max. Power (ps/rpm) | 101 / 6500 | 101 / 6500 |
| Max. Torque (nm/rpm) | 146 / 3400 | 146 / 3400 |
| Cylinders | 4 Cyl. In-Line | 4 Cyl. In-Line |
| Construction | All Aluminum | All Aluminum |
| Fuel System | SEFI | SEFI |
| Emission level | Euro 3 | Euro 3 |
| Gear ratios: | |
| 1st | 3.58 |
| 2nd | 1.93 |
| 3rd | 1.28 |
| 4th | 0.95 |
| 5th | 0.76 |
| Final Drive Ratio | 4.25 |
| |
| Reverse Gear Ratio | 3.66 |
| Front | "Independent MacPherson Struts with offset coil spring/damper units, dual path body mounts and stabiliser bar |
| Rear | Semi-independent twist-beam, low package coil springs & twin-tube dampers. |
| Shock Absorbers (Front & Rear) | Gas Filled |
| Front | Ventilated Disks |
| Rear | Self-Adjusting Drums |
| ABS | Optional on Fusion+ |
| Overall Length (mm) | 4018 |
| Overall Width (mm) | 1720 |
| Overall Height (mm) | 1529 |
| Wheel Base (mm) | 2486 |
| Ground Clearance (mm) | 198 |
| Dimensions | Front (mm) | Fusion+ |
| Legroom | 1045 | 953 |
| Headroom | 1017 | 981 |
| Shoulder room | 1358 | 1325 |
| Fusion | Fusion+ |
| Fuel Type | Unleaded Petrol | Unleaded Petrol |
| Fuel tank capacity | 45 L | 45 L |
| S - Standard. O - Optional. na - Not Available. |
| Side Door Intrusion Beams | S | S |
| | |
| Collapsible Steering Column | S | S |
| | |
| Engine Immobilizer | S | S |
| | |
| Day-Night Inside Rear View Mirror | S | S |
| | |
| Central Locking | S | S |
| | |
| Front Fog Lamps | S | S |
| | |
| Rear Fog Lamps | S | S |
| | |
| High Mounted Stop Lamp | S | S |
| | |
| Dual Horn | S | S |
| | |
| Fuel Cut-off Inertia Switch | S | S |
| | |
| Child Safety Rear Door Locks | S | S |
| | |
| Keyless Entry with Auto Re-locking | - | S |
| | |
| Anti-lock Braking System (ABS) | - | O |
| | |
| Door Ajar Indicator | S | S |
| | |
| Head Lamp On - Door Open Warning Buzzer | S | S |
| Comfort and Convenience | Fusion | Fusion + |
| S - Standard. O - Optional. na - Not Available. |