Technical Specification And Features:
Price
Ex-showroom price of the car in India is Rs 2.5 crores.
Engine
The car is powered by 6-litre, 12-cylinder, twin-turbocharged engine. The 12 cylinder engine is configured in four banks of 3 cylinders in a W formation, which result is a shorter and much more compact unit.
Safety
Bentley Continental Flying Spur is equipped with a range of safety features such as six airbags, seatbelt pre-tensioners and retraction systems for all seats, front passenger seat occupant detection system, self-adjusting air springs and electronic dampers, and largest front brakes to be found on any passenger car in the world.
Ex-showroom price of the car in India is Rs 2.5 crores.
Engine
The car is powered by 6-litre, 12-cylinder, twin-turbocharged engine. The 12 cylinder engine is configured in four banks of 3 cylinders in a W formation, which result is a shorter and much more compact unit.
Safety
Bentley Continental Flying Spur is equipped with a range of safety features such as six airbags, seatbelt pre-tensioners and retraction systems for all seats, front passenger seat occupant detection system, self-adjusting air springs and electronic dampers, and largest front brakes to be found on any passenger car in the world.
| ENGINE | ||
| Engine Capacity | 5998cc | |
| Bore / Stroke | 84mm / 90.2mm | |
| Max. Power | 552bhp / 560PS / 411kW* @ 6100rpm | |
| Max.Torque | 650Nm, 479 lb-ft @ 1600rpm | |
| Compression Ratio | 9.0:1 | |
| Emission Level | EU 4 / LEV 2 | |
| Fuel | 98 (95) RON | |
| DRIVELINE AND TRANSMISSION | ||
| Continuous all-wheel drive | ||
| 6-speed automatic transmission | ||
| CHASSIS | ||
| Continuous, electronic variable damping control and self-levelling, air suspension with manual driver adjustment facility for ride height and damper settings | ||
| PERFORMANCE | ||
| Max. Speed | 195mph / 312km/h | |
| Acceleration | 0 - 60mph | 4.9 seconds |
| Acceleration | 0 - 100km/h | 5.2 seconds |
| * Power ratings are based on 98 RON fuel | ||
| FUEL CONSUMPTION | ||
| EU DRIVE CYCLE | ||
| Urban | 10.7mpg | 26.4 litres/100km |
| Extra-Urban | 22.2mpg | 12.7 litres/100km |
| Combined | 16.0mpg | 17.7 litres/100km |
| WEIGHTS AND VOLUMES | ||
| Kerbweight | 2475kg | 5456 Ib |
| Gross Vehicle Weight | 2940kg | 6482 Ib |
| Boot Volume | 475L | 0.47m³ (16.7 cu. ft) |
| Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons |
| DIMENSIONS | ||
| Overall Length | 5307mm | 208.94 in |
| Width across body | 1916mm | 75.43 in |
| Width across mirrors | 2118mm | 83.39 in |
| Height | 1479mm | 58.23 in |
| Wheel Base | 3065mm | 120.67 in |
| Turning Circle (kerb to kerb) | 11800mm | 464.57 in |
| Front Leg-room | 1054mm | 41.50 in |
| Rear Leg-room | 980mm | 38.58 in |
