Technical Specifications
| Dimension & Weight | ||||
| Santro Xing eRLX | ||||
| Overall Length (mm) | 3565 | |||
| Overall Width (mm) | 1525 | |||
| Overall Height (mm) | 1590 | |||
| Wheelbase (mm) | 2380 | |||
| Min. Turning Radius | 4.4 m | |||
| Engine | ||||
| No.of cylinders | 4 | |||
| No. of valves | 12 | |||
| Engine Displacement (cc) | 1086 | |||
| Performance | ||||
| Maximum Output (ps@rpm) | 63@5500 | |||
| Maximum Torque (kgm@rpm) | 9.8/3000 | |||
| Tyres | ||||
| Size | 155/70 R 13 Radial | |||
Features
| Base | Medium | Higher | |||||||||||
| XK (Non Ac) | XK | XL | AT | XO | |||||||||
| Safety & Security | |||||||||||||
| Dual Member Side Protection Beams | |||||||||||||
| Engine Sub-Frame | |||||||||||||
| Energy-absorbing steering column | |||||||||||||
| Cross bar under dash panel | |||||||||||||
| Child-Safety Rear Door Locks | |||||||||||||
| Front & Rear Seat Belts | |||||||||||||
| High Mounted Stop Lamp (HMSL) | |||||||||||||
| Dual Horn | |||||||||||||
| Day & Night Inside Rear View Mirror | |||||||||||||
| Central Door Locking | |||||||||||||
| Front Fog Lamps | |||||||||||||
| Antilock Braking System (ABS) | O | O | O | O | |||||||||
| Exterior | |||||||||||||
| Clear Headlamps | |||||||||||||
| Twin Clear Rear Combination Lamps | |||||||||||||
| Driver & Passenger ORVM | Driver | ||||||||||||
| All Around Tinted Glass | |||||||||||||
| Body Coloured Bumper | |||||||||||||
| Detachable Black Bumper Moulding | |||||||||||||
| Waistline Moulding | |||||||||||||
| Chrome Radiator Grille | New | New | New | New | |||||||||
| Rear Spoiler with HMSL | |||||||||||||
| Full Wheel Cover | |||||||||||||
| Body Coloured Handles | |||||||||||||
| Front & Rear Mud Guard | |||||||||||||
| New Body Colour | |||||||||||||
| Body Colour Coordinated Seat Fabric | New | New | New | New | New | ||||||||
| Interior | |||||||||||||
| 3-Spoke Steering Wheel | |||||||||||||
| A, B & C Pillar Trims | |||||||||||||
| Rear Parcel Tray | |||||||||||||
| Rear Speaker Grill | |||||||||||||
| Ash Tray | |||||||||||||
| Room Lamp | |||||||||||||
| Floor Console | Std. | Std. | Std. | Std. | Deluxe | ||||||||
| Front Door Map Pocket | |||||||||||||
| Front Door Full Size Arm Rest | |||||||||||||
| Door Trim with Fabric Insert | |||||||||||||
| Chrome Inside Door Handles | |||||||||||||
| Seating | |||||||||||||
| Anti-Submarine Front Seats | |||||||||||||
| Rear Seat Double Folding | |||||||||||||
| Seat Under Tray - Driver Side | |||||||||||||
| Seat Under Tray - Front Passenger Side | |||||||||||||
| Rear Seat Head Restraints | Integrated | Integrated | Integrated | Integrated | Integrated | ||||||||
| Premium Full Cloth Upholstery | |||||||||||||
| Comfort & Convenience | |||||||||||||
| A/C with Ozone-Friendly R134a Gas | |||||||||||||
| Heater | |||||||||||||
| 4 Speed Blower Fan | New | New | New | New | New | ||||||||
| Remote Fuel Lid Opener | |||||||||||||
| Remote Tail Gate Release | |||||||||||||
| Clutch Foot Rest | |||||||||||||
| Power Steering | |||||||||||||
| Internally Adjustable ORVMs | |||||||||||||
| Rear Wiper & Washer | |||||||||||||
| Vanity Mirror | |||||||||||||
| Front Power Windows | |||||||||||||
| Rear Power Windows with Child Lock | |||||||||||||
| Rear Defogger | |||||||||||||
| Cigar Lighter | |||||||||||||
| Leather Wrapped Steering Wheel | |||||||||||||
| Luggage Lamp | |||||||||||||
| 4 - Speed Automatic Transmission | |||||||||||||
| Warning | |||||||||||||
| Low Fuel Warning | |||||||||||||
| Door & Tailgate Ajar Warning | |||||||||||||
| Seat Belt Warning | |||||||||||||
