Nissan Micra Exterior Specifications
Nissan Micra Variants
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | |
| City | Highway | |||||||
| (Petrol) | Manual | 1198cc 3 Cylinder 12 Valve | 14.0 | 18.0 | 76 PS at 6000rpm | Standard | Standard | Not Available |
| (Petrol) | Manual | 1198cc 3 Cylinder 12 Valve | 14.0 | 18.0 | 76 PS at 6000rpm | Standard | Standard | Standard |
| (Petrol) | Manual | 1198cc 3 Cylinder 12 Valve | 14.0 | 18.0 | 76 PS at 6000rpm | Standard | Standard | Standard |
| (Petrol) | Manual | 1198cc 3 Cylinder 12 Valve | 14.0 | 18.0 | 76 PS at 6000rpm | Standard | Standard | Standard |
