Technical Specifications
| Technical Specifications | Opel Corsa Sail 1.4 | Opel Corsa Sail 1.6 |
| Power (Bhp) | 88@6000 | 92@5600 |
| Torque (Nm) | 110@3200 | 126@3200 |
| Exteriors | Opel Corsa Sail 1.4 | Opel Corsa Sail 1.6 |
| Clear lens Head Lamps | ||
| Clear Tail Lamps | ||
| Body Colored bumpers | ||
| Body Side protection mouldings | BLACK | BODY COLOURED |
| Wheel Covers | HUB CAPS | |
| LH Rear View Mirror | - | |
| Chrome exhaust embellishment | - |
| Interiors | Opel Corsa Sail 1.4 | Opel Corsa Sail 1.6 |
| Rear Seat back rest folding 60:40 split | ||
| Lamp in luggage compartment | ||
| Utility tray on Instrument Panel | ||
| Parcel shelf--rear | - | |
| Moulded Door trims |
| Comfort and convenience | Opel Corsa Sail 1.4 | Opel Corsa Sail 1.6 |
| HVAC | ||
| Electronic speedometer cluster | ||
| Tachometer | ||
| Low fuel lamp warning lamp | ||
| Central Locking | ||
| Dead locking with central locking | ||
| Remote tailgate opener | ||
| Remote release of Fuel lid latch | ||
| Digital clock | ||
| Power steering | ||
| Rear Defogger | ||
| Rear Wiper and washer | - | |
| Power windows front | ||
| Power windows rear | ||
| Centre Floor console | ||
| Cigarette lighter | - | |
| Pollen/Dust filter for passenger cabin | ||
| Day and Night Rear View Mirror | ||
| Vanity Mirror | ||
| Speakers Rear | ||
| Speakers Front | - | |
| Tinted Glass |
| Safety | Opel Corsa Sail 1.4 | Opel Corsa Sail 1.6 |
| Collapsable steering column | ||
| Anti-submarine seats | ||
| Child safety locks for rear | ||
| Front fog lamps | - | |
| Drop away type Pedals | ||
| Height adjustable seat belts | ||
| Anti-jamming doors | ||
| Crash sensor for auto-door unlocking | ||
| Power windows lock (Rear) |
