Technical Specifications & Features
| Overview | |
| Make | E Class Saloon |
| Body Type | Saloon |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity | 80 L |
| Dimensions | |
| Length | 4868mm |
| Width | 1854mm |
| Height | 1471mm |
| Wheelbase | 2854mm |
| Wheel Track Front | 1585mm |
| Wheel Track Rear | 1604mm |
| Ground Clearance | 179mm |
| Weight | |
| Gross Weight | 2170kg |
| Kerb Weight | 1735kg |
| Engine | |
| Type | E200 CGI BlueEFFICIENCY – Petrol Cylinder E250 CDI BlueEFFICIENCY - Diesel |
| Number of Cylinders | 4 |
| Displacement | 1796cc |
| Transmission | 5 Speed automatic Transmission |
| Max. Power | 184bhp/5500rpm |
| Max. Torque | 245Nm@5000rpm |
| Suspension | |
| Front Suspension | Coil spring, Double-tube gas pressure with SDD |
| Rear Suspension | Coil spring, Single-tube gas pressure with SDD |
| Brakes | |
| Front | Discs, internally ventilated |
| Rear | Discs, solid |
| Steering Type | |
| Tyre Size |
Mercedes remains the undisputed leader as far as saloons are concerned. Hope the above information on Mercedes-Benz India E-Class Saloon was useful to you.
