Technical Specifications
| Overview | |
| Make | BMW |
| Model | M3 Coupe |
| Body Type | Coupe |
| Number of Doors | 2 |
| Seating Capacity | 4 |
| Fuel Tank Capacity | 63L |
| Dimensions | |
| Length | 4615 mm |
| Width | 1804 mm |
| Height | 1418 mm |
| Wheelbase | 2761 mm |
| Wheel Track Front | 1538 mm |
| Wheel Track Rear | 1539 mm |
| Ground Clearance | 161 mm |
| Weight | |
| Gross Weight | 2080 kg |
| Kerb Weight | 1580 kg |
| Engine | |
| Type | 8-cylinder Petrol 4.0L |
| Number of Cylinders | 8 |
| Displacement | 3999 cc |
| Transmission | 6-speed manual |
| Max. Power | 309 kW/ 420 HP @ 8300 RPM |
| Max. Torque | 400 Nm @ 3900 RPM |
| Suspension | |
| Front Suspension | Twin-joint spring strut axle, sub-frame with tie-rod & stiffening plate |
| Rear Suspension | Sub-frame rear axle in steel, track control arm and spring strut |
| Brakes | |
| Front | Ventilated Disk |
| Rear | Ventilated Disk |
| Steering Type | Rack & Pinion, Power-assisted |
| Tyre Size | |
| Front | 245/40 ZR18 |
| Rear | 265/40 ZR18 |
