Technical Specifications of SkodaOctavia Combi
| Laurin & Kleaent | RS | |
| Engine | 1.9 TDi / 66W / 90bhp Engine Type: 4-cylinder, in-line diesel engine, turbocharger, intercooler, water-cooled, OHC,transverse-mounted, direct injection, two-way catalytic converter | 1.8 Turbo 20V/110kW [150bhp] Engine Type: 4-cylinder, in-line engine,water-cooled, DOHC,transverse-mounted, five valves per cylinder, computer controlled, primary and main catalytic converter |
| Displacement(cm3) | 1896 | 1781 |
| Max Power output(kW[bhp] rev/min) | 66[90]4000 | 110[150]5700 |
| Max.torque (Nm/rev/min) | 210/1900 | 210/1750-4600 |
| Compression Ratio | 19:51 | 9.5:1 |
| Performance | ||
| Top Speed (kmph) | 182 | 219 |
| Acceleration 0-100 kmp/h(s) | 13.3 | 8.5 |
| Transmission | ||
| Type | Front wheel drive | Front wheel drive |
| Transmission | 5 speed, Fully synchromesh, floor shift | 5 speed, Fully synchromesh, floor shift |
| Clutch | Hydraulic operated single disc dry friction asbestos free lining | Hydraulic operated single disc dry friction asbestos free lining |
| Emission | BS III compliant | BS III compliant |
| Chasis | ||
| Suspension-front | MacPherson spring strut type axle wishbone arms and torsion stabilizer | MacPherson spring strut with wishbone arms and torsion stabilizer |
| Suspension-rear | Compound link crank axle with torsion stabilizer | Compound link crank axle with torsion stabilizer |
| Braking System | Hydraulic dual circuit braking system with diagonal interconnection, vaccum assisted | Hydraulic dual circuit braking system with diagonal interconnection, vaccum assisted |
| Brake-Front | Disc brakes, with hollow btrakes wheel and single piston floating caliper | Disc brakes, with hollow brake wheels and single/piston floating caliper |
| Brake-rear | Drum brakes | Disc brakes |
| Steering | Direct rack and pinion steering, power assisted | System Direct Rack and pinion steering power assisted |
| Wheels | 6Jx 15" Alloys | 6.5Jx 16" Alloys |
| Tyres | 195/65 R 15 | 205/55 R16 |
| Body | ||
| Body Type | 5-seater, steel body work, 5-door fully galavanized body, Two Compartment | 5-seater, steel body work, 5-door fully galavanized body, Two Compartment |
| Boot Storage Capacity (ltr) | 548 | 548 |
| Boot Storage Capacity with rear seats folded down (ltr) | 1512 | 1512 |
| Tank | ||
| Fuel Tank (ltr) | 55 | 55 |
| Fuel | Diesel | Petrol |
