Technical Specifications & Features
| Overview | |
| Make | GL Class |
| Body Type | SUV |
| Number of Doors | 5 |
| Seating Capacity | 7 |
| Fuel Tank Capacity | 100/13 |
| Dimensions | |
| Length | 5099mm |
| Width | 1920mm |
| Height | 1840mm |
| Wheelbase | 3075mm |
| Wheel Track Front | 1651mm |
| Wheel Track Rear | 1654mm |
| Ground Clearance | 307mm |
| Weight | |
| Gross Weight | 3250kg |
| Kerb Weight | 2505kg |
| Engine | |
| Type | GL 350 CDI Blue Efficiency engine |
| Number of Cylinders | 6 |
| Displacement | 2987cc |
| Transmission | 4MATIC |
| Max. Power | 224 Bhp at 3800rpm |
| Max. Torque | 510 @ 1600 - 2800 |
| Suspension | |
| Front Suspension | Airmatic |
| Rear Suspension | Airmatic |
| Brakes | |
| Front | Disc |
| Rear | Disc |
| Steering Type | Speed-sensitive Rack and Pinion |
| Tyre Size | Front tyres - 275/55 R 19 Rear tyres - 275/55 R 19 |
Hope the article above filled you in with all the necessary information you need to know about this grand car.
