Technical Specifications
| Engine: CLS 350 | |
| No of Cylinders / arrangement | 6 V |
| Engine Displacement (cm3) | 3498 |
| Bore and Stroke (mm) | 92.9 x 86.0 |
| Maximum Power (kW / bhp @ rpm) | 200 / 272 @ 6000 rpm |
| Maximum Torque (Nm @ rpm) | 350 @ 2400 - 5000 rpm |
| Compression Ratio | 10.7 |
| No. of valves per cylinder | 4 |
| Fuel Preparation | Electronically controlled petrol injection (HFM) |
| Suspension and Running Gear | |
| Suspension | Front: 4-link suspension, Integral support frame, anti-dive control. Semi- active air-suspension with ADS II, automatic level control and stabilizerRear: MB-Multi-Link independent rear suspension, anti-squat / anti-lift, Semi- active air-suspension with ADS II, automatic level control and stabilizer |
| Brakes | Sensotronic Brake Control (electrohydraulic brake), 4 brake discs ventilated, front discs perforated, ABS with Brake Assist (BAS). |
| Steering | Speed Sensitive Power Steering |
| Wheels | 8.5 J x 17 |
| Tyres | 245 / 45 R17 alloy |
| Dimensions and Weights | |
| Kerb Weight (kg) | 1730 |
| Gross vehicle weight* (kg) | 2195 |
| Height (mm) | 1403 |
| Length (mm) | 4910 |
| Width (mm) | 1873 |
| Wheel base (mm) | 2854 |
| Front / rear track (mm) | 1593 / 1603 |
| Ground clearance (mm) | 118 |
| Boot Space (litres) | 505 |
| Fuel tank capacity /reserve (litres) | 80 / 10 |
| * Optional extras will increase the weight and reduce the payload capacity. | |
| Engine: CLS 500 | |
| No of Cylinders / arrangement | 8 / V |
| Engine Displacement (cm3) | 4966 |
| Bore and Stroke (mm) | 97.0 x 84.0 |
| Maximum Power (kW / bhp @ rpm) | 225 / 304 @ 5600 rpm |
| Maximum Torque (Nm @ rpm) | 460 @ 2700 - 4250 rpm |
| Compression Ratio | 10.0 |
| No. of valves per cylinder | 3 |
| Fuel Preparation | Electronically controlled petrol injection (HFM). |
| Suspension and Running Gear | |
| Suspension | Front: 4-link suspension, Integral support anti-dive control. Semi- active air-suspension with ADS II, automatic level control and stabilizerRear: MB-Multi-Link independent rear suspension, anti-squat / anti-lift, Semi- active air-suspension with ADS II, automatic level control and stabilizer |
| Brakes | Sensotronic Brake Control (electrohydraulic brake), 4 brake discs ventilated, front discs perforated, ABS with Brake Assist (BAS). |
| Steering | Speed Sensitive Power Steering |
| Wheels | 8.5 J x 18 |
| Tyres | 245 / 40 R18 alloy |
| Dimensions and Weights | |
| Kerb Weight (kg) | 2170 |
| Gross vehicle weight* (kg) | 2870 |
| Height (mm) | 1820 |
| Length (mm) | 4638 |
| Width (mm) | 1840 |
| Wheel base (mm) | 2820 |
| Front / rear track (mm) | 1555 / 1555 |
| Ground clearance (mm) | 206 |
| Boot Space (litres) | 1061 |
| Fuel tank capacity / reserve (litres) | 83 |
