Technical Specifications
| Engine: SLK 350 | |
| No of Cylinders / arrangement | 6 / V |
| Engine Displacement (cm3) | 3498 |
| Bore and Stroke (mm) | 92.9 x 86 |
| Maximum Power (kW / bhp @ rpm) | 200 / 272 @ 6000 rpm |
| Maximum Torque (Nm @ rpm) | 350 @ 2400 - 5000 rpm |
| Compression Ratio | 10.7 |
| No. of valves per cylinder | 4 |
| Fuel Preparation | Electronically controlled petrol injection |
| Suspension and Running Gear | |
| Suspension | Front: Mc Pherson three-link axle with anti-dive control. Dual Wishbone Front suspension, anti-dive, Coil Springs, gas pressure shock absorbers, stabilizers Rear: MB-Multi-Link independent rear suspension, anti-squat/anti-lift. Coil springs, gas pressure shock absorbers and stabilizer. |
| Brakes | Dual-circuit system, 4 brake discs, front discs ventilated, ABS with Brake Assist (BAS). |
| Steering | Rack-and-pinion power steering |
| Wheels | Front: 7.5 J x 17 H2 Rear: 8.5 J x 17 H2 |
| Tyres | Front: 225 / 45 R17 W Rear: 245 / 40 R17 W |
| Dimensions and Weights | |
| Kerb Weight (kg) | 1465 |
| Gross vehicle weight* (kg) | 1780 |
| Height (mm) | 1297 |
| Length (mm) | 4082 |
| Width (mm) | 1777 |
| Wheel base (mm) | 2430 |
| Front / rear track (mm) | 1530 / 1541 |
| Ground clearance (mm) | 120 |
| Trunk volume (litres) | 300 |
| Fuel tank capacity / reserve (litres) | 70 / 8 |
