TECHNICAL SPECIFICATIONS OF MARUTI ZEN
| CAPACITIES | PETROL (EURO – 2) | ||||
| LX | LXi | VXi | |||
| Seating – Persons | 5 | ||||
| Fuel in litres | 35 | ||||
| Engine in cc | 993 | ||||
| PETROL EURO – 2 | |||||
| All aluminium engine | LX | LXi | VXi | | |
| 16 valve X 4 cylinder engine layout | LX | LXi | VXi | | |
| 16 bit engine control microprocessor | LX | LXi | VXi | | |
| Multipoint fuel injection | LX | LXi | VXi | | |
| Maximum engine output in bhp / rpm | 60@6000 | ||||
| Maximum engine torque in kgm / rpm | 8@4500 | ||||
| Compression ratio | 9.4 ± 0.2:1 | ||||
| Unladen weight in kgs. | 765 (LX, Lxi & VXI) | ||||
| Laden weight in kgs. | 1190 | ||||
| DIMENSIONS | |||||
| Overall length | 3535mm | ||||
| Overall width | 1495mm | ||||
| Overall height | 1405mm | ||||
| Wheelbase | 2335mm | ||||
| Ground clearance | 165mm | ||||
FEATURES AVAILABLE IN MARUTI ZEN
| SAFETY | LX | LXi | VXi |
| Body reinforcements | |||
| Engine sub-frame | |||
| Laminated front windscreen | |||
| Rear windscreen wiper and washer | |||
| Rear windscreen demister | |||
| Child safety rear door locks | |||
| Collapsible steering column | |||
| New front fog lamps | |||
| New rear fog lamps | |||
| New clear head lamps LX LXi VXi | |||
| New clear tail lamps LX LXi VXi | |||
| Rear high mounted stop lamps LX LXi VXi | |||
| Front and rear 3-point ELR seat belts LX LXi VXi | |||
| Central locking VXi | |||
| Dual side impact beams LX LXi VXi | |||
| Booster assisted dual circuit brakes LX LXi VXi | |||
| Front Disc Brake mechanism LX LXi VXi | |||
| Radial Tyres LX LXi VXi | 3a | 99e |
