Technical Specifications
| Dimension & Weight | Overall Length (mm) | 4710 | |
| Overall Width (mm) | 1860 | ||
| Overall Height (mm) | 1790 | ||
| Wheelbase (mm) | 2750 | ||
| Front Track(mm) | 1530 | ||
| Rear Track(mm) | 1530 | ||
| Fuel Tank Capacity(L) | 75 | ||
| Seating Capacity(Persons) | 7 | ||
| Engine & Transmission | Type | 2.9 CRDi, Turbocharged & Intercooled Diesel | |
| Fuel System | Direct Injection through Common Rail | ||
| Displacement(cc) | 2902 | ||
| Transmission | 5-Speed Manual | ||
| Performance | Max. Horsepower | 150@3800 | |
| Max. Torque | 33.94@2000 | ||
| Suspensions | Front Suspension | Independent Double Wishbone with Torsion Bar Spring, Anti-Roll Bar | |
| Rear Suspension | 5 Link Rigid Axle with Coil Spring Type Drive axle Anti Roll Bar | ||
| Shock Absorbers | Telescopic Gas, Double Acting Type | ||
| Steering | Steering System | Ball & Nut Type with Power Assist | |
| Min. Turning Radius(m) | 5.75 | ||
| Brakes | Type | Hydraulic vaccum assisted acting on all wheels with ABS & EBD | |
| Front Brakes | Ventilated Disc | ||
| Rear Brakes | Solid Disc | ||
| Parking | Mechanical,cable operated on Rear Wheels | ||
| Tyres & Wheels | Rims | 6.0JX 15(Alloy) | |
| Tyres | 235/75 R15(Tubeless) |
Features
| Safety & Security | Dual Front Airbags | ||||||||
| Front Seat Belt Pretensioner & Load Limiter | |||||||||
| Anti-lock Braking System (ABS) | |||||||||
| Electronic Brake-Force Distribution (EBD) | |||||||||
| Limited Slip Differential | |||||||||
| Electrochromic Day-Night Rear View Mirror (ECM) | |||||||||
| Keyless Entry with Burglar Alarm | |||||||||
| Central Door Locking | |||||||||
| Projection Type Headlamps & Front Fog Lamps | |||||||||
| Front Door Courtesy Lamp | |||||||||
| Side Impact Beams | |||||||||
| Collapsible Steering Column | |||||||||
| Exterior | Two Tone Body Colour | ||||||||
| Body Coloured Outside Rear View Mirrors | |||||||||
| Chrome Outside Door Handles | |||||||||
| Rear Spoiler | |||||||||
| Roof Carrier | |||||||||
| Side Stepper | |||||||||
| Interior | Wood Grain Interiors | ||||||||
| Tachomete | |||||||||
| Digital Multimeter | |||||||||
| Deluxe Floor Console | |||||||||
| Front Center Armrest with Storage Bin | |||||||||
| Leather - Seats, Door Trims, TGS Knob & Steering | |||||||||
| 2nd Row Seat - 60:40 Split, Reclining & Double Folding | |||||||||
| Rear Center Armrest with Cup Holders & Storage Bin | |||||||||
| Illuminated Ash Tray & Cigar Lighter | |||||||||
| Illuminated Ignition Ring & Power Window Switches | |||||||||
| Comfort | FATC - Full Auto AC | ||||||||
| Power Windows with Auto Down on Driver Side | |||||||||
| Driver Seat Height Adjustable & Lumber Support | |||||||||
| Tilt Steering | |||||||||
| Speed Sensing Front Wiper/Washer | |||||||||
| Electric Adjusted & Heated Outside Mirrors | |||||||||
| Rear Wiper & Defogger | |||||||||
| 12 V Power Outlet (Front & Rear) | |||||||||
| Audio | Alpine 2 DIN System with Motorized Face Plate | ||||||||
| 6 Disk MP3 Changer | |||||||||
| 40W x 4 Coaxial 2 Way Speakers with In-built Tweeters | |||||||||
